Name of Passenger |
Residence |
Arrived |
Age on Arrival |
|||
Mary Sorbie | 1893 | 30 | ||||
Elizth. Sorbie | 1893 | 28 | ||||
Annie Sorbie | 1893 | 26 | ||||
Alexander Sorbie | 1893 | 26 | ||||
Wm Sorbie | Glasgow | 1900 | 28 | |||
Gustav Sorbie | Kristiania | 1904 | 18 | |||
Thos. Sorbie | Swinhill | 1904 | 28 | |||
Sorbie | 1905 | (unknown) | ||||
James Sorbie | Wishaw | 1907 | 30 | |||
Thomas Sorbie | Stonehouse, Scotland | 1909 | 22 | |||
John Sorbie | Glasgow, Scotland | 1910 | 38 | |||
George Sorbie | Stonehouse, Scotland | 1910 | 28 | |||
William Sorbie | Rocksprings, U.S.A. | 1912 | 0 | |||
Thomas Sorbie | Stonehouse, Scotland | 1912 | 25 | |||
Thomas Sorbie | 1912 | 25 | ||||
Jessie Sorbie | Rocksprings, U.S.A. | 1912 | 26 | |||
Catherine Sorbie | Dalserf, Scotland | 1920 | 59 | |||
James Sorbie | Larkhall, Scotland | 1921 | 31 | |||
Thomas Sorbie | Swinhill by Larkhall, Scotland | 1922 | 45 | |||
Isabella Sorbie | Swinhill, Scotland | 1922 | 46 | |||
Robert Sorbie | Hamilton, Scotland | 1923 | 62 | |||
Annie Sorbie | Hamilton, Scotland | 1923 | 60 |
Return to 'The American Connection'